Non-Subscriber Pricing | |
| Quantity | Price per Summary |
| 1 - 7 | $8.50 |
| 8 - 24 | $7.50 |
| 25 - 99 | $6.50 |
| 100 - 499 | $5.50 |
| 500+ | Call for Pricing |
| |
Subscriber Pricing | |
| Quantity | Price per Summary |
| 1 - 7 | $6.50 |
| 8 - 24 | $5.50 |
| 25 - 99 | $4.50 |
| 100 - 499 | $3.50 |
| 500+ | Call for Pricing |
| | |
(add $1.00/Summary for print summaries)
For orders over 500 summaries please call 1-800-SUMMARY(1-800-786-6279)